Winneconne, Wisconsin 54986
ZIP Code boundaries for 54986 in Winneconne, WI
2011 Statistics for 54986
| ZIP: | 54986 |
| Name: | WINNECONNE |
| County: | WINNEBAGO |
| Area: | 47 mi2 / 122 km2 / 30116 acres / 121874116 m2 |
| Coordinates: | 44.12578, -88.772766 |
| Residential Addresses: | 2197 |
| Multifamily Addresses: | 81 |
| Single family Addresses: | 1896 |
| Business Addresses: | 139 |
| P.O. Boxes: | 220 |
2000 Census Data for Winneconne, Wisconsin 54986
Gender & Ages
Total Population: 4489
| Male |
| Population: | 2232 |
| < year old: | 11 |
| Year old: | 14 |
| Age 2: | 33 |
| Age 3: | 12 |
| Age 4: | 29 |
| Age 5: | 28 |
| Age 6: | 21 |
| Age 7: | 28 |
| Age 8: | 58 |
| Age 9: | 22 |
| Age 10: | 27 |
| Age 11: | 37 |
| Age 12: | 28 |
| Age 13: | 39 |
| Age 14: | 53 |
| Age 15: | 38 |
| Age 16: | 45 |
| Age 17: | 51 |
| Age 18: | 33 |
| Age 19: | 18 |
| Age 20: | 19 |
| Age 21: | 10 |
| 22-24: |
67 |
| 25-29: |
59 |
| 30-34: |
125 |
| 35-39: |
220 |
| 40-44: |
192 |
| 45-49: |
196 |
| 50-54: |
176 |
| 55-59: |
145 |
| 60-61: |
48 |
| 62-64: |
66 |
| 65-66: |
53 |
| 67-69: |
51 |
| 70-74: |
82 |
| 75-79: |
40 |
| 80-84: |
33 |
| 85 & Up: | 25 |
| Female |
| Population: | 2257 |
| < year old: | 19 |
| Year old: | 20 |
| Age 2: | 22 |
| Age 3: | 23 |
| Age 4: | 16 |
| Age 5: | 26 |
| Age 6: | 10 |
| Age 7: | 35 |
| Age 8: | 50 |
| Age 9: | 18 |
| Age 10: | 41 |
| Age 11: | 41 |
| Age 12: | 24 |
| Age 13: | 61 |
| Age 14: | 27 |
| Age 15: | 37 |
| Age 16: | 30 |
| Age 17: | 42 |
| Age 18: | 37 |
| Age 19: | 23 |
| Age 20: | 20 |
| Age 21: | 5 |
| 22-24: |
39 |
| 25-29: |
80 |
| 30-34: |
110 |
| 35-39: |
244 |
| 40-44: |
201 |
| 45-49: |
221 |
| 50-54: |
167 |
| 55-59: |
124 |
| 60-61: |
37 |
| 62-64: |
73 |
| 65-66: |
48 |
| 67-69: |
35 |
| 70-74: |
75 |
| 75-79: |
92 |
| 80-84: |
52 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 3102
| Male: | 1511 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 13 |
| 10th: | 36 |
| 11th: | 42 |
| 12th, No Diploma: | 47 |
| Graduates: | 617 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 198 |
| Associates: | 109 |
| Bachelors: | 179 |
| Doctorate: | 13 |
| Masters: | 74 |
| Female: | 1591 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 21 |
| 10th: | 21 |
| 11th: | 36 |
| 12th, No Diploma: | 38 |
| Graduates: | 683 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 176 |
| Associates: | 110 |
| Bachelors: | 229 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1658 |
| Ages 18 to 64: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 998 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Total Females: | 1715 |
| Ages 18 to 64: |
| Total: | 1381 |
| Civilians: | 1381 |
| Non-Veteran Civilians: | 1355 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 272 |
| 10 to 14: | 172 |
| 15 to 19: | 216 |
| 20 to 24: | 426 |
| 25 to 29: | 281 |
| 30 to 35: | 368 |
| 36 to 39: | 63 |
| 40 to 44: | 64 |
| 45 to 59: | 131 |
| 60 to 89: | 51 |
| > 89 Minutes: | 74 |
Housing
| Total: | 4477 |
| Own: | 3961 |
| Rent: | 516 |
Economic Statistics of Residents
Total Households: 1753
| Males 16 & Up: |
| Employed Civilian: | 1284 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1323 |
| Not In Labor Force: | 431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2362 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 2259 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 60843 |
| Median Household Income: | 54681 |
| Per Capita Income: | 24688 |
| Females 16 & Up: |
| Employed Civilian: | 1152 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 1173 |
| Not In Labor Force: | 614 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4489 |
| White: | 4451 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 11 |
| Other: | |