Oshkosh, Wisconsin 54904
ZIP Code boundaries for 54904 in Oshkosh, WI
2011 Statistics for 54904
| ZIP: | 54904 |
| Name: | OSHKOSH |
| County: | WINNEBAGO |
| Area: | 90 mi2 / 233 km2 / 57525 acres / 232797325 m2 |
| Coordinates: | 44.02185, -88.63135 |
| Residential Addresses: | 8770 |
| Multifamily Addresses: | 1223 |
| Single family Addresses: | 7547 |
| Business Addresses: | 476 |
| P.O. Boxes: | 0 |
2000 Census Data for Oshkosh, Wisconsin 54904
Gender & Ages
Total Population: 18110
| Male |
| Population: | 8975 |
| < year old: | 124 |
| Year old: | 128 |
| Age 2: | 116 |
| Age 3: | 89 |
| Age 4: | 196 |
| Age 5: | 96 |
| Age 6: | 164 |
| Age 7: | 129 |
| Age 8: | 128 |
| Age 9: | 202 |
| Age 10: | 155 |
| Age 11: | 134 |
| Age 12: | 153 |
| Age 13: | 156 |
| Age 14: | 135 |
| Age 15: | 143 |
| Age 16: | 130 |
| Age 17: | 203 |
| Age 18: | 108 |
| Age 19: | 104 |
| Age 20: | 68 |
| Age 21: | 50 |
| 22-24: |
303 |
| 25-29: |
444 |
| 30-34: |
559 |
| 35-39: |
749 |
| 40-44: |
877 |
| 45-49: |
806 |
| 50-54: |
683 |
| 55-59: |
421 |
| 60-61: |
220 |
| 62-64: |
164 |
| 65-66: |
126 |
| 67-69: |
175 |
| 70-74: |
218 |
| 75-79: |
175 |
| 80-84: |
106 |
| 85 & Up: | 38 |
| Female |
| Population: | 9135 |
| < year old: | 122 |
| Year old: | 67 |
| Age 2: | 148 |
| Age 3: | 180 |
| Age 4: | 84 |
| Age 5: | 96 |
| Age 6: | 185 |
| Age 7: | 214 |
| Age 8: | 158 |
| Age 9: | 136 |
| Age 10: | 124 |
| Age 11: | 136 |
| Age 12: | 126 |
| Age 13: | 114 |
| Age 14: | 136 |
| Age 15: | 137 |
| Age 16: | 153 |
| Age 17: | 122 |
| Age 18: | 135 |
| Age 19: | 56 |
| Age 20: | 92 |
| Age 21: | 64 |
| 22-24: |
261 |
| 25-29: |
514 |
| 30-34: |
621 |
| 35-39: |
886 |
| 40-44: |
833 |
| 45-49: |
819 |
| 50-54: |
623 |
| 55-59: |
448 |
| 60-61: |
109 |
| 62-64: |
184 |
| 65-66: |
125 |
| 67-69: |
172 |
| 70-74: |
364 |
| 75-79: |
206 |
| 80-84: |
68 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 11850
| Male: | 5761 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 69 |
| 10th: | 127 |
| 11th: | 85 |
| 12th, No Diploma: | 126 |
| Graduates: | 1681 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 664 |
| Associates: | 450 |
| Bachelors: | 1265 |
| Doctorate: | 161 |
| Masters: | 524 |
| Female: | 6089 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 45 |
| 10th: | 65 |
| 11th: | 81 |
| 12th, No Diploma: | 104 |
| Graduates: | 1951 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 780 |
| Associates: | 493 |
| Bachelors: | 1422 |
| Doctorate: | 44 |
| Masters: | 465 |
Veteran Status of Residents
| Total Males: | 6394 |
| Ages 18 to 64: |
| Total: | 5556 |
| Civilians: | 5556 |
| Non-Veteran Civilians: | 4502 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 6697 |
| Ages 18 to 64: |
| Total: | 5645 |
| Civilians: | 5645 |
| Non-Veteran Civilians: | 5602 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1438 |
| 10 to 14: | 2256 |
| 15 to 19: | 2387 |
| 20 to 24: | 1308 |
| 25 to 29: | 623 |
| 30 to 35: | 679 |
| 36 to 39: | 166 |
| 40 to 44: | 85 |
| 45 to 59: | 195 |
| 60 to 89: | 132 |
| > 89 Minutes: | 93 |
Housing
| Total: | 17982 |
| Own: | 15375 |
| Rent: | 2607 |
Economic Statistics of Residents
Total Households: 6812
| Males 16 & Up: |
| Employed Civilian: | 5349 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 5471 |
| Not In Labor Force: | 1256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10021 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 9722 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 219 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 63535 |
| Median Household Income: | 57615 |
| Per Capita Income: | 23922 |
| Females 16 & Up: |
| Employed Civilian: | 4858 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 4988 |
| Not In Labor Force: | 1984 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18110 |
| White: | 17583 |
| Black: | 32 |
| Asian: | 289 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 129 |
| Other: | 10 |