Oshkosh, Wisconsin 54902
ZIP Code boundaries for 54902 in Oshkosh, WI
2011 Statistics for 54902
| ZIP: | 54902 |
| Name: | OSHKOSH |
| County: | WINNEBAGO |
| Area: | 62 mi2 / 162 km2 / 39980 acres / 161794518 m2 |
| Coordinates: | 43.94652, -88.50238 |
| Residential Addresses: | 10317 |
| Multifamily Addresses: | 1600 |
| Single family Addresses: | 8717 |
| Business Addresses: | 691 |
| P.O. Boxes: | 0 |
2000 Census Data for Oshkosh, Wisconsin 54902
Gender & Ages
Total Population: 22617
| Male |
| Population: | 10866 |
| < year old: | 167 |
| Year old: | 134 |
| Age 2: | 83 |
| Age 3: | 80 |
| Age 4: | 174 |
| Age 5: | 119 |
| Age 6: | 81 |
| Age 7: | 156 |
| Age 8: | 157 |
| Age 9: | 147 |
| Age 10: | 183 |
| Age 11: | 203 |
| Age 12: | 179 |
| Age 13: | 166 |
| Age 14: | 198 |
| Age 15: | 142 |
| Age 16: | 123 |
| Age 17: | 151 |
| Age 18: | 161 |
| Age 19: | 112 |
| Age 20: | 66 |
| Age 21: | 107 |
| 22-24: |
435 |
| 25-29: |
820 |
| 30-34: |
823 |
| 35-39: |
943 |
| 40-44: |
897 |
| 45-49: |
685 |
| 50-54: |
634 |
| 55-59: |
530 |
| 60-61: |
144 |
| 62-64: |
270 |
| 65-66: |
137 |
| 67-69: |
311 |
| 70-74: |
391 |
| 75-79: |
383 |
| 80-84: |
165 |
| 85 & Up: | 209 |
| Female |
| Population: | 11751 |
| < year old: | 106 |
| Year old: | 140 |
| Age 2: | 100 |
| Age 3: | 109 |
| Age 4: | 122 |
| Age 5: | 147 |
| Age 6: | 116 |
| Age 7: | 133 |
| Age 8: | 171 |
| Age 9: | 152 |
| Age 10: | 187 |
| Age 11: | 90 |
| Age 12: | 106 |
| Age 13: | 108 |
| Age 14: | 187 |
| Age 15: | 107 |
| Age 16: | 187 |
| Age 17: | 99 |
| Age 18: | 188 |
| Age 19: | 90 |
| Age 20: | 123 |
| Age 21: | 120 |
| 22-24: |
542 |
| 25-29: |
714 |
| 30-34: |
792 |
| 35-39: |
913 |
| 40-44: |
813 |
| 45-49: |
701 |
| 50-54: |
682 |
| 55-59: |
536 |
| 60-61: |
239 |
| 62-64: |
297 |
| 65-66: |
166 |
| 67-69: |
364 |
| 70-74: |
524 |
| 75-79: |
523 |
| 80-84: |
455 |
| 85 & Up: | 602 |
Education Level of Residents
Total Population: 15663
| Male: | 7342 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 179 |
| 10th: | 222 |
| 11th: | 214 |
| 12th, No Diploma: | 192 |
| Graduates: | 2838 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 440 |
| Bachelors: | 984 |
| Doctorate: | 70 |
| Masters: | 282 |
| Female: | 8321 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 232 |
| 10th: | 236 |
| 11th: | 288 |
| 12th, No Diploma: | 226 |
| Graduates: | 3480 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 1003 |
| Associates: | 468 |
| Bachelors: | 1095 |
| Doctorate: | 60 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 8223 |
| Ages 18 to 64: |
| Total: | 6627 |
| Civilians: | 6627 |
| Non-Veteran Civilians: | 5214 |
| Veteran Civilians: | 1413 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1596 |
| Civilians: | 1596 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 9384 |
| Ages 18 to 64: |
| Total: | 6750 |
| Civilians: | 6744 |
| Non-Veteran Civilians: | 6640 |
| Veteran Civilians: | 104 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2634 |
| Civilians: | 2634 |
| Non-Veteran Civilians: | 2576 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 560 |
| 5 to 9: | 2338 |
| 10 to 14: | 2979 |
| 15 to 19: | 1956 |
| 20 to 24: | 1120 |
| 25 to 29: | 563 |
| 30 to 35: | 833 |
| 36 to 39: | 103 |
| 40 to 44: | 148 |
| 45 to 59: | 207 |
| 60 to 89: | 157 |
| > 89 Minutes: | 179 |
Housing
| Total: | 22188 |
| Own: | 15376 |
| Rent: | 6812 |
Economic Statistics of Residents
Total Households: 9840
| Males 16 & Up: |
| Employed Civilian: | 6059 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 6320 |
| Not In Labor Force: | 2177 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11402 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 11143 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 661 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 48353 |
| Median Household Income: | 38563 |
| Per Capita Income: | 21409 |
| Females 16 & Up: |
| Employed Civilian: | 5570 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 5721 |
| Not In Labor Force: | 3949 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 22617 |
| White: | 21574 |
| Black: | 83 |
| Asian: | 394 |
| Pacific Islander: | 9 |
| Native American: | 101 |
| Multiracial: | 243 |
| Other: | 213 |