Oshkosh, Wisconsin 54901
ZIP Code boundaries for 54901 in Oshkosh, WI
2011 Statistics for 54901
| ZIP: | 54901 |
| Name: | OSHKOSH |
| County: | WINNEBAGO |
| Area: | 64 mi2 / 166 km2 / 41098 acres / 166319286 m2 |
| Coordinates: | 44.04596, -88.47908 |
| Residential Addresses: | 13985 |
| Multifamily Addresses: | 2683 |
| Single family Addresses: | 11302 |
| Business Addresses: | 835 |
| P.O. Boxes: | 0 |
2000 Census Data for Oshkosh, Wisconsin 54901
Gender & Ages
Total Population: 36284
| Male |
| Population: | 18582 |
| < year old: | 232 |
| Year old: | 185 |
| Age 2: | 234 |
| Age 3: | 203 |
| Age 4: | 178 |
| Age 5: | 158 |
| Age 6: | 159 |
| Age 7: | 222 |
| Age 8: | 235 |
| Age 9: | 178 |
| Age 10: | 182 |
| Age 11: | 139 |
| Age 12: | 229 |
| Age 13: | 213 |
| Age 14: | 166 |
| Age 15: | 197 |
| Age 16: | 236 |
| Age 17: | 170 |
| Age 18: | 480 |
| Age 19: | 741 |
| Age 20: | 586 |
| Age 21: | 801 |
| 22-24: |
1778 |
| 25-29: |
1662 |
| 30-34: |
1364 |
| 35-39: |
1634 |
| 40-44: |
1266 |
| 45-49: |
1183 |
| 50-54: |
981 |
| 55-59: |
605 |
| 60-61: |
235 |
| 62-64: |
280 |
| 65-66: |
179 |
| 67-69: |
219 |
| 70-74: |
455 |
| 75-79: |
281 |
| 80-84: |
218 |
| 85 & Up: | 118 |
| Female |
| Population: | 17702 |
| < year old: | 234 |
| Year old: | 158 |
| Age 2: | 152 |
| Age 3: | 142 |
| Age 4: | 206 |
| Age 5: | 208 |
| Age 6: | 218 |
| Age 7: | 180 |
| Age 8: | 168 |
| Age 9: | 180 |
| Age 10: | 216 |
| Age 11: | 217 |
| Age 12: | 139 |
| Age 13: | 206 |
| Age 14: | 147 |
| Age 15: | 219 |
| Age 16: | 172 |
| Age 17: | 188 |
| Age 18: | 562 |
| Age 19: | 1000 |
| Age 20: | 853 |
| Age 21: | 790 |
| 22-24: |
1300 |
| 25-29: |
1075 |
| 30-34: |
944 |
| 35-39: |
1267 |
| 40-44: |
1174 |
| 45-49: |
1019 |
| 50-54: |
889 |
| 55-59: |
704 |
| 60-61: |
220 |
| 62-64: |
260 |
| 65-66: |
146 |
| 67-69: |
314 |
| 70-74: |
510 |
| 75-79: |
555 |
| 80-84: |
256 |
| 85 & Up: | 514 |
Education Level of Residents
Total Population: 20527
| Male: | 10680 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 362 |
| 10th: | 455 |
| 11th: | 490 |
| 12th, No Diploma: | 278 |
| Graduates: | 3565 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 1370 |
| Associates: | 639 |
| Bachelors: | 1571 |
| Doctorate: | 161 |
| Masters: | 395 |
| Female: | 9847 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 120 |
| 10th: | 257 |
| 11th: | 329 |
| 12th, No Diploma: | 248 |
| Graduates: | 3713 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 589 |
| Bachelors: | 1795 |
| Doctorate: | 127 |
| Masters: | 447 |
Veteran Status of Residents
| Total Males: | 15066 |
| Ages 18 to 64: |
| Total: | 13596 |
| Civilians: | 13571 |
| Non-Veteran Civilians: | 11546 |
| Veteran Civilians: | 2025 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1470 |
| Civilians: | 1470 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 1058 |
| Currently In Military: | |
| Total Females: | 14352 |
| Ages 18 to 64: |
| Total: | 12057 |
| Civilians: | 12051 |
| Non-Veteran Civilians: | 11899 |
| Veteran Civilians: | 152 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2295 |
| Civilians: | 2295 |
| Non-Veteran Civilians: | 2264 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1074 |
| 5 to 9: | 4076 |
| 10 to 14: | 4534 |
| 15 to 19: | 3078 |
| 20 to 24: | 1997 |
| 25 to 29: | 774 |
| 30 to 35: | 1183 |
| 36 to 39: | 360 |
| 40 to 44: | 154 |
| 45 to 59: | 285 |
| 60 to 89: | 221 |
| > 89 Minutes: | 194 |
Housing
| Total: | 30307 |
| Own: | 18200 |
| Rent: | 12107 |
Economic Statistics of Residents
Total Households: 12975
| Males 16 & Up: |
| Employed Civilian: | 9464 |
| Unemployed Civilians: | 611 |
| In Labor Force: | 10100 |
| Not In Labor Force: | 5372 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 18177 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 17930 |
| Family Below Poverty Line: | 450 |
| Household Below Poverty: | 1673 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 48750 |
| Median Household Income: | 36324 |
| Per Capita Income: | 18092 |
| Females 16 & Up: |
| Employed Civilian: | 9251 |
| Unemployed Civilians: | 564 |
| In Labor Force: | 9821 |
| Not In Labor Force: | 4891 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 36284 |
| White: | 33217 |
| Black: | 886 |
| Asian: | 1178 |
| Pacific Islander: | 5 |
| Native American: | 200 |
| Multiracial: | 459 |
| Other: | 339 |