Menasha, Wisconsin 54952
has the following neighborhood: Windsor Park in Menasha, WI
2011 Statistics for 54952
| ZIP: | 54952 |
| Name: | MENASHA |
| County: | CALUMET |
| Area: | 47 mi2 / 121 km2 / 29954 acres / 121218657 m2 |
| Coordinates: | 44.194134, -88.34052 |
| Residential Addresses: | 11110 |
| Multifamily Addresses: | 1468 |
| Single family Addresses: | 9475 |
| Business Addresses: | 641 |
| P.O. Boxes: | 167 |
2000 Census Data for Menasha, Wisconsin 54952
Gender & Ages
Total Population: 22894
| Male |
| Population: | 11320 |
| < year old: | 135 |
| Year old: | 169 |
| Age 2: | 133 |
| Age 3: | 156 |
| Age 4: | 139 |
| Age 5: | 204 |
| Age 6: | 198 |
| Age 7: | 143 |
| Age 8: | 142 |
| Age 9: | 164 |
| Age 10: | 141 |
| Age 11: | 178 |
| Age 12: | 195 |
| Age 13: | 214 |
| Age 14: | 134 |
| Age 15: | 125 |
| Age 16: | 198 |
| Age 17: | 205 |
| Age 18: | 150 |
| Age 19: | 136 |
| Age 20: | 95 |
| Age 21: | 158 |
| 22-24: |
482 |
| 25-29: |
814 |
| 30-34: |
905 |
| 35-39: |
1053 |
| 40-44: |
955 |
| 45-49: |
822 |
| 50-54: |
641 |
| 55-59: |
502 |
| 60-61: |
201 |
| 62-64: |
189 |
| 65-66: |
132 |
| 67-69: |
250 |
| 70-74: |
348 |
| 75-79: |
219 |
| 80-84: |
160 |
| 85 & Up: | 135 |
| Female |
| Population: | 11574 |
| < year old: | 204 |
| Year old: | 179 |
| Age 2: | 103 |
| Age 3: | 97 |
| Age 4: | 74 |
| Age 5: | 104 |
| Age 6: | 154 |
| Age 7: | 161 |
| Age 8: | 129 |
| Age 9: | 171 |
| Age 10: | 228 |
| Age 11: | 168 |
| Age 12: | 211 |
| Age 13: | 169 |
| Age 14: | 130 |
| Age 15: | 107 |
| Age 16: | 195 |
| Age 17: | 131 |
| Age 18: | 110 |
| Age 19: | 136 |
| Age 20: | 128 |
| Age 21: | 110 |
| 22-24: |
549 |
| 25-29: |
872 |
| 30-34: |
876 |
| 35-39: |
1115 |
| 40-44: |
786 |
| 45-49: |
831 |
| 50-54: |
651 |
| 55-59: |
549 |
| 60-61: |
159 |
| 62-64: |
319 |
| 65-66: |
159 |
| 67-69: |
237 |
| 70-74: |
369 |
| 75-79: |
350 |
| 80-84: |
315 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 15152
| Male: | 7326 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 102 |
| 10th: | 193 |
| 11th: | 206 |
| 12th, No Diploma: | 220 |
| Graduates: | 2701 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 1077 |
| Associates: | 577 |
| Bachelors: | 999 |
| Doctorate: | 27 |
| Masters: | 257 |
| Female: | 7826 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 92 |
| 10th: | 224 |
| 11th: | 249 |
| 12th, No Diploma: | 175 |
| Graduates: | 3379 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 849 |
| Associates: | 477 |
| Bachelors: | 1088 |
| Doctorate: | |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 8347 |
| Ages 18 to 64: |
| Total: | 7103 |
| Civilians: | 7094 |
| Non-Veteran Civilians: | 5603 |
| Veteran Civilians: | 1491 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1244 |
| Civilians: | 1244 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 884 |
| Currently In Military: | |
| Total Females: | 8859 |
| Ages 18 to 64: |
| Total: | 7191 |
| Civilians: | 7191 |
| Non-Veteran Civilians: | 7078 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1668 |
| Civilians: | 1668 |
| Non-Veteran Civilians: | 1622 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 403 |
| 5 to 9: | 1664 |
| 10 to 14: | 2793 |
| 15 to 19: | 3467 |
| 20 to 24: | 1721 |
| 25 to 29: | 397 |
| 30 to 35: | 571 |
| 36 to 39: | 60 |
| 40 to 44: | 87 |
| 45 to 59: | 275 |
| 60 to 89: | 368 |
| > 89 Minutes: | 321 |
Housing
| Total: | 22743 |
| Own: | 16196 |
| Rent: | 6547 |
Economic Statistics of Residents
Total Households: 9523
| Males 16 & Up: |
| Employed Civilian: | 6497 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 6746 |
| Not In Labor Force: | 2004 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12319 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 12127 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 539 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 51432 |
| Median Household Income: | 42809 |
| Per Capita Income: | 21719 |
| Females 16 & Up: |
| Employed Civilian: | 5969 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 6097 |
| Not In Labor Force: | 3088 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22894 |
| White: | 21903 |
| Black: | 127 |
| Asian: | 248 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 328 |
| Other: | 222 |