Larsen, Wisconsin 54947
ZIP Code boundaries for 54947 in Larsen, WI
2011 Statistics for 54947
| ZIP: | 54947 |
| Name: | LARSEN |
| County: | WINNEBAGO |
| Area: | 51 mi2 / 132 km2 / 32633 acres / 132059606 m2 |
| Coordinates: | 44.195324, -88.69789 |
| Residential Addresses: | 1132 |
| Multifamily Addresses: | 9 |
| Single family Addresses: | 1085 |
| Business Addresses: | 47 |
| P.O. Boxes: | 38 |
2000 Census Data for Larsen, Wisconsin 54947
Gender & Ages
Total Population: 2515
| Male |
| Population: | 1284 |
| < year old: | 31 |
| Year old: | 20 |
| Age 2: | 12 |
| Age 3: | 8 |
| Age 4: | 20 |
| Age 5: | 26 |
| Age 6: | 11 |
| Age 7: | 21 |
| Age 8: | 14 |
| Age 9: | 37 |
| Age 10: | 17 |
| Age 11: | 18 |
| Age 12: | 24 |
| Age 13: | 24 |
| Age 14: | 7 |
| Age 15: | 19 |
| Age 16: | 21 |
| Age 17: | 18 |
| Age 18: | 9 |
| Age 19: | 21 |
| Age 20: | 16 |
| Age 21: | 2 |
| 22-24: |
24 |
| 25-29: |
48 |
| 30-34: |
86 |
| 35-39: |
133 |
| 40-44: |
111 |
| 45-49: |
109 |
| 50-54: |
76 |
| 55-59: |
69 |
| 60-61: |
21 |
| 62-64: |
51 |
| 65-66: |
25 |
| 67-69: |
34 |
| 70-74: |
46 |
| 75-79: |
24 |
| 80-84: |
22 |
| 85 & Up: | 9 |
| Female |
| Population: | 1231 |
| < year old: | 20 |
| Year old: | 8 |
| Age 2: | 3 |
| Age 3: | 19 |
| Age 4: | 16 |
| Age 5: | 8 |
| Age 6: | 23 |
| Age 7: | 18 |
| Age 8: | 22 |
| Age 9: | 16 |
| Age 10: | 16 |
| Age 11: | 19 |
| Age 12: | 20 |
| Age 13: | 10 |
| Age 14: | 27 |
| Age 15: | 25 |
| Age 16: | 12 |
| Age 17: | 11 |
| Age 18: | 11 |
| Age 19: | 4 |
| Age 20: | 3 |
| Age 21: | 8 |
| 22-24: |
30 |
| 25-29: |
52 |
| 30-34: |
98 |
| 35-39: |
109 |
| 40-44: |
132 |
| 45-49: |
106 |
| 50-54: |
75 |
| 55-59: |
78 |
| 60-61: |
24 |
| 62-64: |
44 |
| 65-66: |
21 |
| 67-69: |
24 |
| 70-74: |
43 |
| 75-79: |
28 |
| 80-84: |
23 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1746
| Male: | 864 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 11 |
| 10th: | 27 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 371 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 109 |
| Associates: | 112 |
| Bachelors: | 66 |
| Doctorate: | 7 |
| Masters: | 23 |
| Female: | 882 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 4 |
| 10th: | 17 |
| 11th: | 20 |
| 12th, No Diploma: | 17 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 104 |
| Associates: | 74 |
| Bachelors: | 96 |
| Doctorate: | 2 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 936 |
| Ages 18 to 64: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Total Females: | 938 |
| Ages 18 to 64: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 57 |
| 10 to 14: | 125 |
| 15 to 19: | 187 |
| 20 to 24: | 366 |
| 25 to 29: | 197 |
| 30 to 35: | 166 |
| 36 to 39: | 27 |
| 40 to 44: | 24 |
| 45 to 59: | 28 |
| 60 to 89: | 13 |
| > 89 Minutes: | 23 |
Housing
| Total: | 2515 |
| Own: | 2316 |
| Rent: | 199 |
Economic Statistics of Residents
Total Households: 971
| Males 16 & Up: |
| Employed Civilian: | 714 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 730 |
| Not In Labor Force: | 245 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1311 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 1249 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 37 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 57311 |
| Median Household Income: | 52743 |
| Per Capita Income: | 21357 |
| Females 16 & Up: |
| Employed Civilian: | 624 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 635 |
| Not In Labor Force: | 326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2515 |
| White: | 2487 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 10 |
| Other: | 5 |