Greenville, Wisconsin 54942
ZIP Code boundaries for 54942 in Greenville, WI
2011 Statistics for 54942
| ZIP: | 54942 |
| Name: | GREENVILLE |
| County: | OUTAGAMIE |
| Area: | 18 mi2 / 46 km2 / 11275 acres / 45626940 m2 |
| Coordinates: | 44.30024, -88.54248 |
| Residential Addresses: | 3084 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 2925 |
| Business Addresses: | 237 |
| P.O. Boxes: | 75 |
2000 Census Data for Greenville, Wisconsin 54942
Gender & Ages
Total Population: 4801
| Male |
| Population: | 2439 |
| < year old: | 37 |
| Year old: | 29 |
| Age 2: | 69 |
| Age 3: | 91 |
| Age 4: | 37 |
| Age 5: | 74 |
| Age 6: | 86 |
| Age 7: | 49 |
| Age 8: | 58 |
| Age 9: | 36 |
| Age 10: | 36 |
| Age 11: | 50 |
| Age 12: | 46 |
| Age 13: | 66 |
| Age 14: | 9 |
| Age 15: | 10 |
| Age 16: | 31 |
| Age 17: | 34 |
| Age 18: | |
| Age 19: | 9 |
| Age 20: | |
| Age 21: | 14 |
| 22-24: |
34 |
| 25-29: |
135 |
| 30-34: |
271 |
| 35-39: |
373 |
| 40-44: |
217 |
| 45-49: |
156 |
| 50-54: |
128 |
| 55-59: |
75 |
| 60-61: |
29 |
| 62-64: |
50 |
| 65-66: |
|
| 67-69: |
37 |
| 70-74: |
26 |
| 75-79: |
28 |
| 80-84: |
|
| 85 & Up: | 9 |
| Female |
| Population: | 2362 |
| < year old: | 33 |
| Year old: | 73 |
| Age 2: | 20 |
| Age 3: | 51 |
| Age 4: | 54 |
| Age 5: | 72 |
| Age 6: | 45 |
| Age 7: | 18 |
| Age 8: | 31 |
| Age 9: | 87 |
| Age 10: | 65 |
| Age 11: | 67 |
| Age 12: | 64 |
| Age 13: | 29 |
| Age 14: | 48 |
| Age 15: | 8 |
| Age 16: | 40 |
| Age 17: | 38 |
| Age 18: | 8 |
| Age 19: | 17 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
55 |
| 25-29: |
157 |
| 30-34: |
279 |
| 35-39: |
246 |
| 40-44: |
238 |
| 45-49: |
142 |
| 50-54: |
112 |
| 55-59: |
65 |
| 60-61: |
46 |
| 62-64: |
35 |
| 65-66: |
8 |
| 67-69: |
17 |
| 70-74: |
24 |
| 75-79: |
21 |
| 80-84: |
|
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 2959
| Male: | 1534 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 7 |
| 10th: | 8 |
| 11th: | 14 |
| 12th, No Diploma: | 8 |
| Graduates: | 518 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 203 |
| Associates: | 151 |
| Bachelors: | 369 |
| Doctorate: | |
| Masters: | 123 |
| Female: | 1425 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 23 |
| 10th: | 8 |
| 11th: | 13 |
| 12th, No Diploma: | 14 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 181 |
| Associates: | 161 |
| Bachelors: | 352 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1591 |
| Ages 18 to 64: |
| Total: | 1491 |
| Civilians: | 1491 |
| Non-Veteran Civilians: | 1196 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Total Females: | 1519 |
| Ages 18 to 64: |
| Total: | 1414 |
| Civilians: | 1414 |
| Non-Veteran Civilians: | 1406 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 294 |
| 10 to 14: | 496 |
| 15 to 19: | 599 |
| 20 to 24: | 628 |
| 25 to 29: | 184 |
| 30 to 35: | 142 |
| 36 to 39: | 16 |
| 40 to 44: | 10 |
| 45 to 59: | 34 |
| 60 to 89: | |
| > 89 Minutes: | |
Housing
| Total: | 4787 |
| Own: | 4209 |
| Rent: | 578 |
Economic Statistics of Residents
Total Households: 1612
| Males 16 & Up: |
| Employed Civilian: | 1443 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1472 |
| Not In Labor Force: | 184 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2568 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 2459 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 44 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 66346 |
| Median Household Income: | 61955 |
| Per Capita Income: | 22108 |
| Females 16 & Up: |
| Employed Civilian: | 1185 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1202 |
| Not In Labor Force: | 395 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4801 |
| White: | 4757 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 8 |
| Other: | 18 |