Clintonville, Wisconsin 54929
ZIP Code boundaries for 54929 in Clintonville, WI
2011 Statistics for 54929
| ZIP: | 54929 |
| Name: | CLINTONVILLE |
| County: | WAUPACA |
| Area: | 128 mi2 / 331 km2 / 81684 acres / 330564560 m2 |
| Coordinates: | 44.637997, -88.74388 |
| Residential Addresses: | 3866 |
| Multifamily Addresses: | 322 |
| Single family Addresses: | 3496 |
| Business Addresses: | 283 |
| P.O. Boxes: | 48 |
2000 Census Data for Clintonville, Wisconsin 54929
Gender & Ages
Total Population: 9146
| Male |
| Population: | 4427 |
| < year old: | 37 |
| Year old: | 56 |
| Age 2: | 52 |
| Age 3: | 66 |
| Age 4: | 41 |
| Age 5: | 37 |
| Age 6: | 53 |
| Age 7: | 109 |
| Age 8: | 90 |
| Age 9: | 56 |
| Age 10: | 75 |
| Age 11: | 57 |
| Age 12: | 126 |
| Age 13: | 40 |
| Age 14: | 52 |
| Age 15: | 72 |
| Age 16: | 62 |
| Age 17: | 67 |
| Age 18: | 39 |
| Age 19: | 45 |
| Age 20: | 53 |
| Age 21: | 42 |
| 22-24: |
152 |
| 25-29: |
253 |
| 30-34: |
272 |
| 35-39: |
344 |
| 40-44: |
383 |
| 45-49: |
338 |
| 50-54: |
265 |
| 55-59: |
234 |
| 60-61: |
71 |
| 62-64: |
134 |
| 65-66: |
106 |
| 67-69: |
91 |
| 70-74: |
154 |
| 75-79: |
169 |
| 80-84: |
58 |
| 85 & Up: | 76 |
| Female |
| Population: | 4719 |
| < year old: | 72 |
| Year old: | 56 |
| Age 2: | 60 |
| Age 3: | 37 |
| Age 4: | 54 |
| Age 5: | 93 |
| Age 6: | 49 |
| Age 7: | 41 |
| Age 8: | 58 |
| Age 9: | 83 |
| Age 10: | 73 |
| Age 11: | 77 |
| Age 12: | 62 |
| Age 13: | 85 |
| Age 14: | 60 |
| Age 15: | 88 |
| Age 16: | 70 |
| Age 17: | 77 |
| Age 18: | 45 |
| Age 19: | 67 |
| Age 20: | 57 |
| Age 21: | 45 |
| 22-24: |
118 |
| 25-29: |
232 |
| 30-34: |
286 |
| 35-39: |
387 |
| 40-44: |
345 |
| 45-49: |
328 |
| 50-54: |
217 |
| 55-59: |
217 |
| 60-61: |
115 |
| 62-64: |
126 |
| 65-66: |
80 |
| 67-69: |
124 |
| 70-74: |
181 |
| 75-79: |
208 |
| 80-84: |
132 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 6140
| Male: | 2948 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 42 |
| 10th: | 123 |
| 11th: | 132 |
| 12th, No Diploma: | 75 |
| Graduates: | 1325 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 278 |
| Associates: | 198 |
| Bachelors: | 245 |
| Doctorate: | 15 |
| Masters: | 70 |
| Female: | 3192 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 119 |
| 10th: | 66 |
| 11th: | 104 |
| 12th, No Diploma: | 84 |
| Graduates: | 1405 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 318 |
| Associates: | 189 |
| Bachelors: | 300 |
| Doctorate: | |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 3279 |
| Ages 18 to 64: |
| Total: | 2625 |
| Civilians: | 2618 |
| Non-Veteran Civilians: | 2078 |
| Veteran Civilians: | 540 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 3524 |
| Ages 18 to 64: |
| Total: | 2585 |
| Civilians: | 2585 |
| Non-Veteran Civilians: | 2545 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 927 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 478 |
| 5 to 9: | 799 |
| 10 to 14: | 634 |
| 15 to 19: | 414 |
| 20 to 24: | 368 |
| 25 to 29: | 192 |
| 30 to 35: | 312 |
| 36 to 39: | 76 |
| 40 to 44: | 82 |
| 45 to 59: | 333 |
| 60 to 89: | 281 |
| > 89 Minutes: | 89 |
Housing
| Total: | 9024 |
| Own: | 7262 |
| Rent: | 1762 |
Economic Statistics of Residents
Total Households: 3672
| Males 16 & Up: |
| Employed Civilian: | 2314 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2436 |
| Not In Labor Force: | 972 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4289 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 4058 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 44855 |
| Median Household Income: | 37415 |
| Per Capita Income: | 17351 |
| Females 16 & Up: |
| Employed Civilian: | 2012 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2086 |
| Not In Labor Force: | 1585 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9146 |
| White: | 8890 |
| Black: | 31 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 90 |
| Other: | 56 |