Bear Creek, Wisconsin 54922
ZIP Code boundaries for 54922 in Bear Creek, WI
2011 Statistics for 54922
| ZIP: | 54922 |
| Name: | BEAR CREEK |
| County: | WAUPACA |
| Area: | 41 mi2 / 106 km2 / 26273 acres / 106322915 m2 |
| Coordinates: | 44.538685, -88.759834 |
| Residential Addresses: | 578 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 468 |
| Business Addresses: | 23 |
| P.O. Boxes: | 106 |
2000 Census Data for Bear Creek, Wisconsin 54922
Gender & Ages
Total Population: 1545
| Male |
| Population: | 813 |
| < year old: | 4 |
| Year old: | 10 |
| Age 2: | 5 |
| Age 3: | 7 |
| Age 4: | 12 |
| Age 5: | 12 |
| Age 6: | 17 |
| Age 7: | 18 |
| Age 8: | 20 |
| Age 9: | 7 |
| Age 10: | 16 |
| Age 11: | 7 |
| Age 12: | 9 |
| Age 13: | 13 |
| Age 14: | 6 |
| Age 15: | 14 |
| Age 16: | 8 |
| Age 17: | 21 |
| Age 18: | 19 |
| Age 19: | 17 |
| Age 20: | 22 |
| Age 21: | 9 |
| 22-24: |
34 |
| 25-29: |
51 |
| 30-34: |
62 |
| 35-39: |
49 |
| 40-44: |
69 |
| 45-49: |
59 |
| 50-54: |
62 |
| 55-59: |
40 |
| 60-61: |
15 |
| 62-64: |
15 |
| 65-66: |
6 |
| 67-69: |
14 |
| 70-74: |
21 |
| 75-79: |
27 |
| 80-84: |
13 |
| 85 & Up: | 3 |
| Female |
| Population: | 732 |
| < year old: | 12 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 4 |
| Age 4: | 9 |
| Age 5: | 6 |
| Age 6: | 8 |
| Age 7: | 13 |
| Age 8: | 16 |
| Age 9: | 23 |
| Age 10: | 14 |
| Age 11: | 12 |
| Age 12: | 8 |
| Age 13: | 5 |
| Age 14: | 13 |
| Age 15: | 6 |
| Age 16: | 19 |
| Age 17: | 13 |
| Age 18: | 15 |
| Age 19: | 12 |
| Age 20: | 9 |
| Age 21: | 7 |
| 22-24: |
35 |
| 25-29: |
26 |
| 30-34: |
56 |
| 35-39: |
62 |
| 40-44: |
66 |
| 45-49: |
40 |
| 50-54: |
53 |
| 55-59: |
52 |
| 60-61: |
7 |
| 62-64: |
11 |
| 65-66: |
13 |
| 67-69: |
16 |
| 70-74: |
25 |
| 75-79: |
15 |
| 80-84: |
9 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 961
| Male: | 506 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 15 |
| 10th: | 24 |
| 11th: | 14 |
| 12th, No Diploma: | 15 |
| Graduates: | 263 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 46 |
| Associates: | 18 |
| Bachelors: | 31 |
| Doctorate: | 2 |
| Masters: | 6 |
| Female: | 455 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 20 |
| 10th: | 11 |
| 11th: | 14 |
| 12th, No Diploma: | 9 |
| Graduates: | 218 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 41 |
| Associates: | 32 |
| Bachelors: | 39 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 607 |
| Ages 18 to 64: |
| Total: | 523 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Total Females: | 533 |
| Ages 18 to 64: |
| Total: | 451 |
| Civilians: | 451 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 82 |
| Civilians: | 82 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 53 |
| 10 to 14: | 64 |
| 15 to 19: | 149 |
| 20 to 24: | 109 |
| 25 to 29: | 39 |
| 30 to 35: | 51 |
| 36 to 39: | 32 |
| 40 to 44: | 35 |
| 45 to 59: | 126 |
| 60 to 89: | 38 |
| > 89 Minutes: | 12 |
Housing
| Total: | 1544 |
| Own: | 1270 |
| Rent: | 274 |
Economic Statistics of Residents
Total Households: 549
| Males 16 & Up: |
| Employed Civilian: | 477 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 496 |
| Not In Labor Force: | 140 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 825 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 739 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 45750 |
| Median Household Income: | 42176 |
| Per Capita Income: | 16278 |
| Females 16 & Up: |
| Employed Civilian: | 362 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 375 |
| Not In Labor Force: | 190 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1545 |
| White: | 1480 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 12 |
| Other: | 35 |