Appleton, Wisconsin 54915
ZIP Code boundaries for 54915 in Appleton, WI
2011 Statistics for 54915
| ZIP: | 54915 |
| Name: | APPLETON |
| County: | CALUMET |
| Area: | 15 mi2 / 39 km2 / 9547 acres / 38633818 m2 |
| Coordinates: | 44.242714, -88.36226 |
| Residential Addresses: | 16085 |
| Multifamily Addresses: | 2068 |
| Single family Addresses: | 14017 |
| Business Addresses: | 592 |
| P.O. Boxes: | 0 |
2000 Census Data for Appleton, Wisconsin 54915
Gender & Ages
Total Population: 37795
| Male |
| Population: | 18693 |
| < year old: | 329 |
| Year old: | 344 |
| Age 2: | 281 |
| Age 3: | 247 |
| Age 4: | 408 |
| Age 5: | 336 |
| Age 6: | 319 |
| Age 7: | 351 |
| Age 8: | 312 |
| Age 9: | 362 |
| Age 10: | 335 |
| Age 11: | 317 |
| Age 12: | 242 |
| Age 13: | 315 |
| Age 14: | 376 |
| Age 15: | 369 |
| Age 16: | 243 |
| Age 17: | 270 |
| Age 18: | 314 |
| Age 19: | 144 |
| Age 20: | 198 |
| Age 21: | 176 |
| 22-24: |
599 |
| 25-29: |
1235 |
| 30-34: |
1607 |
| 35-39: |
1930 |
| 40-44: |
1700 |
| 45-49: |
1433 |
| 50-54: |
975 |
| 55-59: |
757 |
| 60-61: |
207 |
| 62-64: |
293 |
| 65-66: |
183 |
| 67-69: |
195 |
| 70-74: |
490 |
| 75-79: |
239 |
| 80-84: |
172 |
| 85 & Up: | 90 |
| Female |
| Population: | 19102 |
| < year old: | 278 |
| Year old: | 244 |
| Age 2: | 306 |
| Age 3: | 329 |
| Age 4: | 206 |
| Age 5: | 317 |
| Age 6: | 325 |
| Age 7: | 257 |
| Age 8: | 303 |
| Age 9: | 324 |
| Age 10: | 359 |
| Age 11: | 310 |
| Age 12: | 404 |
| Age 13: | 300 |
| Age 14: | 246 |
| Age 15: | 268 |
| Age 16: | 287 |
| Age 17: | 329 |
| Age 18: | 274 |
| Age 19: | 181 |
| Age 20: | 232 |
| Age 21: | 182 |
| 22-24: |
587 |
| 25-29: |
1360 |
| 30-34: |
1626 |
| 35-39: |
1740 |
| 40-44: |
1827 |
| 45-49: |
1371 |
| 50-54: |
1010 |
| 55-59: |
733 |
| 60-61: |
231 |
| 62-64: |
305 |
| 65-66: |
164 |
| 67-69: |
337 |
| 70-74: |
498 |
| 75-79: |
413 |
| 80-84: |
356 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 23760
| Male: | 11506 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 105 |
| 10th: | 139 |
| 11th: | 195 |
| 12th, No Diploma: | 284 |
| Graduates: | 3645 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1381 |
| Associates: | 1130 |
| Bachelors: | 2516 |
| Doctorate: | 84 |
| Masters: | 656 |
| Female: | 12254 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 88 |
| 10th: | 111 |
| 11th: | 161 |
| 12th, No Diploma: | 275 |
| Graduates: | 4444 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 952 |
| > 1 Year, No Degree: | 1387 |
| Associates: | 1215 |
| Bachelors: | 2319 |
| Doctorate: | 40 |
| Masters: | 684 |
Veteran Status of Residents
| Total Males: | 12937 |
| Ages 18 to 64: |
| Total: | 11568 |
| Civilians: | 11563 |
| Non-Veteran Civilians: | 9455 |
| Veteran Civilians: | 2108 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1369 |
| Civilians: | 1369 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 940 |
| Currently In Military: | |
| Total Females: | 13710 |
| Ages 18 to 64: |
| Total: | 11659 |
| Civilians: | 11659 |
| Non-Veteran Civilians: | 11535 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 1967 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 589 |
| 5 to 9: | 2650 |
| 10 to 14: | 4908 |
| 15 to 19: | 5346 |
| 20 to 24: | 3095 |
| 25 to 29: | 657 |
| 30 to 35: | 1103 |
| 36 to 39: | 250 |
| 40 to 44: | 262 |
| 45 to 59: | 301 |
| 60 to 89: | 210 |
| > 89 Minutes: | 271 |
Housing
| Total: | 37335 |
| Own: | 29367 |
| Rent: | 7968 |
Economic Statistics of Residents
Total Households: 14034
| Males 16 & Up: |
| Employed Civilian: | 10870 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 11129 |
| Not In Labor Force: | 2321 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 20026 |
| Work At Home: | 384 |
| Doesn't Work At Home: | 19642 |
| Family Below Poverty Line: | 250 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 61745 |
| Median Household Income: | 53287 |
| Per Capita Income: | 22656 |
| Females 16 & Up: |
| Employed Civilian: | 9538 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 9752 |
| Not In Labor Force: | 4574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37795 |
| White: | 35425 |
| Black: | 305 |
| Asian: | 1254 |
| Pacific Islander: | |
| Native American: | 168 |
| Multiracial: | 259 |
| Other: | 384 |