Appleton, Wisconsin 54914
ZIP Code boundaries for 54914 in Appleton, WI
2011 Statistics for 54914
| ZIP: | 54914 |
| Name: | APPLETON |
| County: | OUTAGAMIE |
| Area: | 18 mi2 / 47 km2 / 11662 acres / 47193421 m2 |
| Coordinates: | 44.258785, -88.48638 |
| Residential Addresses: | 13118 |
| Multifamily Addresses: | 2254 |
| Single family Addresses: | 10864 |
| Business Addresses: | 1253 |
| P.O. Boxes: | 0 |
2000 Census Data for Appleton, Wisconsin 54914
Gender & Ages
Total Population: 31100
| Male |
| Population: | 15326 |
| < year old: | 226 |
| Year old: | 141 |
| Age 2: | 149 |
| Age 3: | 266 |
| Age 4: | 198 |
| Age 5: | 292 |
| Age 6: | 226 |
| Age 7: | 207 |
| Age 8: | 201 |
| Age 9: | 266 |
| Age 10: | 215 |
| Age 11: | 263 |
| Age 12: | 217 |
| Age 13: | 264 |
| Age 14: | 202 |
| Age 15: | 226 |
| Age 16: | 164 |
| Age 17: | 239 |
| Age 18: | 164 |
| Age 19: | 264 |
| Age 20: | 253 |
| Age 21: | 248 |
| 22-24: |
756 |
| 25-29: |
1394 |
| 30-34: |
1173 |
| 35-39: |
1276 |
| 40-44: |
1357 |
| 45-49: |
1121 |
| 50-54: |
895 |
| 55-59: |
646 |
| 60-61: |
192 |
| 62-64: |
261 |
| 65-66: |
137 |
| 67-69: |
219 |
| 70-74: |
388 |
| 75-79: |
289 |
| 80-84: |
186 |
| 85 & Up: | 145 |
| Female |
| Population: | 15774 |
| < year old: | 135 |
| Year old: | 174 |
| Age 2: | 249 |
| Age 3: | 274 |
| Age 4: | 210 |
| Age 5: | 184 |
| Age 6: | 173 |
| Age 7: | 186 |
| Age 8: | 173 |
| Age 9: | 238 |
| Age 10: | 273 |
| Age 11: | 201 |
| Age 12: | 296 |
| Age 13: | 241 |
| Age 14: | 176 |
| Age 15: | 201 |
| Age 16: | 223 |
| Age 17: | 233 |
| Age 18: | 276 |
| Age 19: | 206 |
| Age 20: | 182 |
| Age 21: | 190 |
| 22-24: |
772 |
| 25-29: |
1152 |
| 30-34: |
1203 |
| 35-39: |
1424 |
| 40-44: |
1219 |
| 45-49: |
1081 |
| 50-54: |
977 |
| 55-59: |
697 |
| 60-61: |
216 |
| 62-64: |
281 |
| 65-66: |
201 |
| 67-69: |
294 |
| 70-74: |
470 |
| 75-79: |
489 |
| 80-84: |
389 |
| 85 & Up: | 215 |
Education Level of Residents
Total Population: 19987
| Male: | 9679 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 152 |
| 10th: | 175 |
| 11th: | 149 |
| 12th, No Diploma: | 205 |
| Graduates: | 2460 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1510 |
| Associates: | 1096 |
| Bachelors: | 1959 |
| Doctorate: | 88 |
| Masters: | 590 |
| Female: | 10308 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 181 |
| 10th: | 98 |
| 11th: | 123 |
| 12th, No Diploma: | 217 |
| Graduates: | 3234 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 857 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 889 |
| Bachelors: | 2111 |
| Doctorate: | 56 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 11364 |
| Ages 18 to 64: |
| Total: | 10000 |
| Civilians: | 9980 |
| Non-Veteran Civilians: | 8195 |
| Veteran Civilians: | 1785 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 960 |
| Currently In Military: | |
| Total Females: | 11934 |
| Ages 18 to 64: |
| Total: | 9876 |
| Civilians: | 9876 |
| Non-Veteran Civilians: | 9800 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2058 |
| Civilians: | 2058 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 681 |
| 5 to 9: | 3350 |
| 10 to 14: | 4962 |
| 15 to 19: | 3439 |
| 20 to 24: | 2044 |
| 25 to 29: | 624 |
| 30 to 35: | 680 |
| 36 to 39: | 157 |
| 40 to 44: | 164 |
| 45 to 59: | 341 |
| 60 to 89: | 200 |
| > 89 Minutes: | 128 |
Housing
| Total: | 30685 |
| Own: | 20743 |
| Rent: | 9942 |
Economic Statistics of Residents
Total Households: 12662
| Males 16 & Up: |
| Employed Civilian: | 9262 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 9544 |
| Not In Labor Force: | 2223 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 17158 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 16770 |
| Family Below Poverty Line: | 266 |
| Household Below Poverty: | 709 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 57846 |
| Median Household Income: | 46865 |
| Per Capita Income: | 23258 |
| Females 16 & Up: |
| Employed Civilian: | 8074 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 8305 |
| Not In Labor Force: | 4085 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31100 |
| White: | 28644 |
| Black: | 331 |
| Asian: | 993 |
| Pacific Islander: | 13 |
| Native American: | 208 |
| Multiracial: | 317 |
| Other: | 594 |