Appleton, Wisconsin 54913
ZIP Code boundaries for 54913 in Appleton, WI
2011 Statistics for 54913
| ZIP: | 54913 |
| Name: | APPLETON |
| County: | OUTAGAMIE |
| Area: | 60 mi2 / 155 km2 / 38343 acres / 155167656 m2 |
| Coordinates: | 44.340767, -88.40136 |
| Residential Addresses: | 7186 |
| Multifamily Addresses: | 1387 |
| Single family Addresses: | 5799 |
| Business Addresses: | 759 |
| P.O. Boxes: | 0 |
2000 Census Data for Appleton, Wisconsin 54913
Gender & Ages
Total Population: 9956
| Male |
| Population: | 5076 |
| < year old: | 71 |
| Year old: | 68 |
| Age 2: | 55 |
| Age 3: | 76 |
| Age 4: | 71 |
| Age 5: | 104 |
| Age 6: | 48 |
| Age 7: | 96 |
| Age 8: | 60 |
| Age 9: | 102 |
| Age 10: | 132 |
| Age 11: | 74 |
| Age 12: | 63 |
| Age 13: | 131 |
| Age 14: | 128 |
| Age 15: | 102 |
| Age 16: | 107 |
| Age 17: | 116 |
| Age 18: | 54 |
| Age 19: | 60 |
| Age 20: | 72 |
| Age 21: | 45 |
| 22-24: |
102 |
| 25-29: |
186 |
| 30-34: |
370 |
| 35-39: |
514 |
| 40-44: |
442 |
| 45-49: |
426 |
| 50-54: |
378 |
| 55-59: |
287 |
| 60-61: |
77 |
| 62-64: |
92 |
| 65-66: |
106 |
| 67-69: |
34 |
| 70-74: |
111 |
| 75-79: |
65 |
| 80-84: |
29 |
| 85 & Up: | 22 |
| Female |
| Population: | 4880 |
| < year old: | 91 |
| Year old: | 49 |
| Age 2: | 88 |
| Age 3: | 86 |
| Age 4: | 45 |
| Age 5: | 95 |
| Age 6: | 71 |
| Age 7: | 117 |
| Age 8: | 72 |
| Age 9: | 69 |
| Age 10: | 43 |
| Age 11: | 77 |
| Age 12: | 114 |
| Age 13: | 86 |
| Age 14: | 60 |
| Age 15: | 85 |
| Age 16: | 60 |
| Age 17: | 144 |
| Age 18: | 38 |
| Age 19: | 39 |
| Age 20: | 49 |
| Age 21: | 24 |
| 22-24: |
127 |
| 25-29: |
209 |
| 30-34: |
394 |
| 35-39: |
422 |
| 40-44: |
511 |
| 45-49: |
493 |
| 50-54: |
343 |
| 55-59: |
251 |
| 60-61: |
85 |
| 62-64: |
73 |
| 65-66: |
63 |
| 67-69: |
60 |
| 70-74: |
97 |
| 75-79: |
107 |
| 80-84: |
26 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 6290
| Male: | 3139 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 28 |
| 10th: | 40 |
| 11th: | 56 |
| 12th, No Diploma: | 41 |
| Graduates: | 1132 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 374 |
| Associates: | 288 |
| Bachelors: | 543 |
| Doctorate: | 42 |
| Masters: | 162 |
| Female: | 3151 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 17 |
| 10th: | 35 |
| 11th: | 14 |
| 12th, No Diploma: | 72 |
| Graduates: | 1196 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 347 |
| Associates: | 228 |
| Bachelors: | 680 |
| Doctorate: | 4 |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 3472 |
| Ages 18 to 64: |
| Total: | 3105 |
| Civilians: | 3105 |
| Non-Veteran Civilians: | 2498 |
| Veteran Civilians: | 607 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Total Females: | 3428 |
| Ages 18 to 64: |
| Total: | 3058 |
| Civilians: | 3058 |
| Non-Veteran Civilians: | 3031 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 370 |
| Civilians: | 370 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 341 |
| 10 to 14: | 1262 |
| 15 to 19: | 1389 |
| 20 to 24: | 1016 |
| 25 to 29: | 266 |
| 30 to 35: | 294 |
| 36 to 39: | 44 |
| 40 to 44: | 37 |
| 45 to 59: | 82 |
| 60 to 89: | 49 |
| > 89 Minutes: | 102 |
Housing
| Total: | 9956 |
| Own: | 9096 |
| Rent: | 860 |
Economic Statistics of Residents
Total Households: 3411
| Males 16 & Up: |
| Employed Civilian: | 2992 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3065 |
| Not In Labor Force: | 630 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5244 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 5007 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 69359 |
| Median Household Income: | 63881 |
| Per Capita Income: | 28967 |
| Females 16 & Up: |
| Employed Civilian: | 2289 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2354 |
| Not In Labor Force: | 1278 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9956 |
| White: | 9720 |
| Black: | 64 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 14 |
| Other: | 5 |