Appleton, Wisconsin 54911
ZIP Code boundaries for 54911 in Appleton, WI
2011 Statistics for 54911
| ZIP: | 54911 |
| Name: | APPLETON |
| County: | OUTAGAMIE |
| Area: | 9 mi2 / 22 km2 / 5543 acres / 22430553 m2 |
| Coordinates: | 44.281425, -88.38213 |
| Residential Addresses: | 11219 |
| Multifamily Addresses: | 2054 |
| Single family Addresses: | 9165 |
| Business Addresses: | 1050 |
| P.O. Boxes: | 0 |
2000 Census Data for Appleton, Wisconsin 54911
Gender & Ages
Total Population: 28284
| Male |
| Population: | 13770 |
| < year old: | 216 |
| Year old: | 195 |
| Age 2: | 184 |
| Age 3: | 159 |
| Age 4: | 178 |
| Age 5: | 169 |
| Age 6: | 192 |
| Age 7: | 223 |
| Age 8: | 197 |
| Age 9: | 171 |
| Age 10: | 238 |
| Age 11: | 184 |
| Age 12: | 248 |
| Age 13: | 168 |
| Age 14: | 177 |
| Age 15: | 194 |
| Age 16: | 247 |
| Age 17: | 235 |
| Age 18: | 266 |
| Age 19: | 333 |
| Age 20: | 274 |
| Age 21: | 284 |
| 22-24: |
568 |
| 25-29: |
1029 |
| 30-34: |
983 |
| 35-39: |
1133 |
| 40-44: |
1147 |
| 45-49: |
962 |
| 50-54: |
754 |
| 55-59: |
551 |
| 60-61: |
212 |
| 62-64: |
207 |
| 65-66: |
110 |
| 67-69: |
308 |
| 70-74: |
392 |
| 75-79: |
294 |
| 80-84: |
203 |
| 85 & Up: | 185 |
| Female |
| Population: | 14514 |
| < year old: | 147 |
| Year old: | 173 |
| Age 2: | 197 |
| Age 3: | 156 |
| Age 4: | 166 |
| Age 5: | 187 |
| Age 6: | 179 |
| Age 7: | 173 |
| Age 8: | 162 |
| Age 9: | 146 |
| Age 10: | 217 |
| Age 11: | 231 |
| Age 12: | 193 |
| Age 13: | 223 |
| Age 14: | 290 |
| Age 15: | 159 |
| Age 16: | 246 |
| Age 17: | 175 |
| Age 18: | 182 |
| Age 19: | 319 |
| Age 20: | 375 |
| Age 21: | 202 |
| 22-24: |
575 |
| 25-29: |
999 |
| 30-34: |
937 |
| 35-39: |
996 |
| 40-44: |
1230 |
| 45-49: |
945 |
| 50-54: |
795 |
| 55-59: |
621 |
| 60-61: |
125 |
| 62-64: |
301 |
| 65-66: |
233 |
| 67-69: |
235 |
| 70-74: |
525 |
| 75-79: |
509 |
| 80-84: |
464 |
| 85 & Up: | 526 |
Education Level of Residents
Total Population: 17911
| Male: | 8470 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 95 |
| 10th: | 124 |
| 11th: | 211 |
| 12th, No Diploma: | 281 |
| Graduates: | 2451 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 1039 |
| Associates: | 642 |
| Bachelors: | 1799 |
| Doctorate: | 172 |
| Masters: | 504 |
| Female: | 9441 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 398 |
| High School: |
| 9th: | 91 |
| 10th: | 158 |
| 11th: | 196 |
| 12th, No Diploma: | 225 |
| Graduates: | 3168 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1062 |
| Associates: | 650 |
| Bachelors: | 2005 |
| Doctorate: | 52 |
| Masters: | 431 |
Veteran Status of Residents
| Total Males: | 10195 |
| Ages 18 to 64: |
| Total: | 8703 |
| Civilians: | 8682 |
| Non-Veteran Civilians: | 7146 |
| Veteran Civilians: | 1536 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1492 |
| Civilians: | 1492 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 976 |
| Currently In Military: | |
| Total Females: | 11094 |
| Ages 18 to 64: |
| Total: | 8602 |
| Civilians: | 8602 |
| Non-Veteran Civilians: | 8486 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2492 |
| Civilians: | 2492 |
| Non-Veteran Civilians: | 2467 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 761 |
| 5 to 9: | 2649 |
| 10 to 14: | 3391 |
| 15 to 19: | 3061 |
| 20 to 24: | 1792 |
| 25 to 29: | 411 |
| 30 to 35: | 896 |
| 36 to 39: | 123 |
| 40 to 44: | 107 |
| 45 to 59: | 279 |
| 60 to 89: | 158 |
| > 89 Minutes: | 180 |
Housing
| Total: | 26256 |
| Own: | 18674 |
| Rent: | 7582 |
Economic Statistics of Residents
Total Households: 11099
| Males 16 & Up: |
| Employed Civilian: | 7413 |
| Unemployed Civilians: | 404 |
| In Labor Force: | 7838 |
| Not In Labor Force: | 2839 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 14088 |
| Work At Home: | 280 |
| Doesn't Work At Home: | 13808 |
| Family Below Poverty Line: | 259 |
| Household Below Poverty: | 798 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 54026 |
| Median Household Income: | 43033 |
| Per Capita Income: | 21475 |
| Females 16 & Up: |
| Employed Civilian: | 6841 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 7193 |
| Not In Labor Force: | 4322 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28284 |
| White: | 25754 |
| Black: | 345 |
| Asian: | 1244 |
| Pacific Islander: | 44 |
| Native American: | 258 |
| Multiracial: | 464 |
| Other: | 175 |