| Flights arriving in: | ||
|---|---|---|
| Appleton, WI | ||
| (ATW-Outagamie County Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | Atlantic Southeast Airlines | 87B | 09:39 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6157 | 09:45 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6131 | 12:17 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6079 | 03:32 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 03:43 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5931 | 06:35 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5418 | 07:36 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6142 | 09:52 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2890 | 12:28 PM | In Flight |
| Detroit, MI | Comair Inc. | 2892 | 04:01 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2898 | 10:17 PM | Scheduled |
| Minneapolis, MN | Sky West | 4449 | 02:11 PM | Scheduled |
| Minneapolis, MN | Sky West | 4714 | 04:18 PM | Scheduled |
| Minneapolis, MN | Sky West | 4724 | 08:37 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Appleton, WI | Cloudy | |
| (ATW-Outagamie County Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | Atlantic Southeast Airlines | 6022 | 07:05 AM | Landed |
| Atlanta, GA | Atlantic Southeast Airlines | 5476 | 06:19 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5939 | 10:37 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6131 | 01:00 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6079 | 04:22 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5323 | 04:48 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5972 | 07:24 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2888 | 10:52 AM | Arrived |
| Detroit, MI | Comair Inc. | 2890 | 01:37 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2892 | 04:45 PM | Scheduled |
| Minneapolis, MN | Sky West | 4707 | 11:27 AM | In Flight |
| Minneapolis, MN | Sky West | 4449 | 03:04 PM | Scheduled |
| Minneapolis, MN | Sky West | 4714 | 05:20 PM | Scheduled |
| Newport News, VA | Sun Country | 8611 | 04:56 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual